23. Izola Spring Cup -
22-24. aprila,
Izola
laser 4.7
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.7 HUN 197672 | BENJAMIN VADNAI, Male, 1995, BYC | 11,0 | 2 | 2 | 5 | (ocs) | 2 |
| 2 | 4.7 SLO 200231 | MAKS VR?CAJ, Male, 1995, WSC CRNOMELJ | 13,0 | 6 | (7) | 1 | 2 | 4 |
| 3 | 4.7 ITA 196190 | ZENO GREGORIN, Male, 1995, SVOC | 21,0 | 8 | 3 | 3 | 7 | (ocs) |
| 4 | 4.7 CRO 188198 | JURE FRZOP, Male, 1994, JK USKOK ZADAR | 22,0 | 5 | 9 | 4 | 4 | (20) |
| 5 | 4.7 SLO 198483 | KIM PLETIKOS, Female, 1994, JK BURJA | 24,0 | (26) | 1 | 14 | 1 | 8 |
| 6 | 4.7 ITA 195060 | MAXIMILLIAN KUESTER, Male, 1995, CIRCOLO VELA BELLANO | 25,0 | 3 | 4 | 13 | 5 | (21) |
| 7 | 4.7 SLO 196239 | LEA DORA JANEZIC, Female, 1994, JK MIPC | 30,0 | 7 | 17 | (26) | 3 | 3 |
| 8 | 4.7 SLO 200472 | MARKO RADMAN, Male, 1996, JK IZOLA | 32,0 | 1 | 12 | 12 | (13) | 7 |
| 9 | 4.7 CRO 196187 | NIKOLINA PRTENJACA, Female, 1994, JK TRAMONTANA | 36,0 | 12 | 13 | (16) | 10 | 1 |
| 10 | 4.7 CRO 182661 | ANTONELA KACAN, Female, 1994, JK USKOK ZADAR | 38,0 | (16) | 5 | 6 | 14 | 13 |
| 11 | 4.7 SLO 165355 | ROBERT BRUMEC, Male, 1995, JK PIRAT | 39,0 | (43) | 8 | 10 | 6 | 15 |
| 12 | 4.7 ITA 199275 | GIANCARLO DE FRANCO, Male, 1995, CIRCOLO VELA BELLANO | 48,0 | 19 | (22) | 8 | 9 | 12 |
| 13 | 4.7 BEL 184170 | LAURA VAN DE LOOCK, Female, 1995, RBSC | 48,0 | 9 | 14 | (34) | 15 | 10 |
| 14 | 4.7 ITA 193056 | STEFANO CAMPANACCI, Male, 1994, STV | 50,0 | 20 | (bfd) | 17 | 8 | 5 |
| 15 | 4.7 CRO 189507 | ANTONIO PORETTI, Male, 1994, JK MAESTRAL | 54,0 | 13 | 18 | (28) | 17 | 6 |
| 16 | 4.7 ITA 193660 | ANNA LIEBMAN, Female, 1994, CIRCOLO VELA BELLANO | 57,0 | 10 | 10 | 18 | (22) | 19 |
| 17 | 4.7 SLO 192388 | JURE MEDVED, Male, 1994, BD RANCA | 60,0 | 15 | (19) | 11 | 18 | 16 |
| 18 | 4.7 CRO 190693 | LUKA PIASEVOLI, Male, 1995, JK VAL ?IBENIK | 64,0 | 14 | (23) | 21 | 20 | 9 |
| 19 | 4.7 ITA 199452 | BENEDETTA BARBERIS, Female, 1995, CIRCOLO VELA BELLANO | 75,0 | (33) | 26 | 15 | 11 | 23 |
| 20 | 4.7 SLO 195998 | ZAN LUKA ZELKO, Male, 1994, BD SIDRO | 77,0 | 11 | 6 | 7 | (ocs) | dnf |
| 21 | 4.7 ITA 196201 | EDOARDO TAZZARI, Male, 1997, SNPJ | 78,0 | 21 | (bfd) | 23 | 23 | 11 |
| 22 | 4.7 SLO 174368 | EVA PETERNELJ, Female, 1995, JK JADRO | 80,0 | 18 | 21 | 20 | 21 | (dns) |
| 23 | 4.7 SLO 174365 | DOMEN VASIC STEPANCIC, Male, 1995, JK BURJA | 81,0 | 4 | 15 | 9 | (dnf) | dns |
| 24 | 4.7 SRB 198821 | LUKA TO?IC, Male, 1997, JK GEMAX | 81,0 | 17 | 24 | 22 | (ocs) | 18 |
| 25 | 4.7 GER 191898 | NORA GINTEN, Female, 1996, VSAW | 93,0 | 29 | 25 | 25 | (30) | 14 |
| 26 | 4.7 ITA 168012 | GIULIO SISTIANI, Male, 1997, SVBG | 93,0 | (34) | 33 | 27 | 16 | 17 |
| 27 | 4.7 SLO 174366 | GREGOR GULIC, Male, 1996, JK JADRO | 98,0 | 22 | 29 | 19 | (ocs) | 28 |
| 28 | 4.7 ITA 19 | LAURA DELLA VALLE, Female, 1995, YC ADRIACO | 103,0 | 27 | 28 | (35) | 26 | 22 |
| 29 | 4.7 ITA 198271 | GEORGIOS PAPAMELETIOU, Male, 1997, CIRCOLO VELA BELLANO | 105,0 | 30 | 30 | 33 | 12 | (34) |
| 30 | 4.7 ITA 198470 | GIAN MARIA SOMCIM, Male, 1995, YCL | 109,0 | (39) | 27 | 29 | 28 | 25 |
| 31 | 4.7 ITA 194313 | MARCO VALLON, Male, 1995, YC ADRIACO | 110,0 | 25 | (bfd) | 2 | ocs | 30 |
| 32 | 4.7 ITA 154892 | TOMMASO BRATINA, Male, 1998, SVOC | 113,0 | (37) | 34 | 31 | 19 | 29 |
| 33 | 4.7 SLO 193645 | JANI LOVRIC, Male, 1996, JK BURJA | 121,0 | (45) | 16 | 30 | 39 | 36 |
| 34 | 4.7 SLO 186208 | JAKA GALUN, Male, 1995, BD RANCA | 122,0 | 32 | (bfd) | 39 | 25 | 26 |
| 35 | 4.7 ITA 161570 | ALESSANDRO FULVIO, Male, 1995, STV | 123,0 | 23 | (bfd) | 36 | 32 | 32 |
| 36 | 4.7 SRB 193554 | MIHAJLO MILOSAVLJEVIC, Male, JKZR | 124,0 | (35) | 32 | 32 | 33 | 27 |
| 37 | 4.7 ITA 167933 | MARCO CERNI, Male, 1995, YC ADRIACO | 129,0 | (48) | 31 | 41 | 24 | 33 |
| 38 | 4.7 SLO 192387 | VID LAH, Male, 1995, BD RANCA | 133,0 | 36 | 20 | 24 | (ocs) | ocs |
| 39 | 4.7 ITA 149705 | SILVIA RANNI, Female, 1996, CDVM | 135,0 | 28 | 38 | (44) | 29 | 40 |
| 40 | 4.7 SLO 174364 | VALENTINA BARUCA, Female, 1995, JK JADRO | 137,0 | (bfd) | 41 | 38 | 34 | 24 |
| 41 | 4.7 CRO 165658 | FILIP STEVANOVIC, Male, 1995, JK MAESTRAL | 141,0 | 24 | 11 | (dns) | dns | dns |
| 42 | 4.7 SLO 160850 | MITJA PRIMOZIC, Male, 1996, JK BURJA | 141,0 | 40 | 37 | (42) | 27 | 37 |
| 43 | 4.7 ITA 185906 | RICCARDO MEDVESCEK, Male, 1996, STV | 145,0 | (46) | 39 | 40 | 35 | 31 |
| 44 | 4.7 ITA 141253 | ISACCO DI GREGORIO, Male, 1996, CDVM | 148,0 | 38 | 35 | 37 | 38 | (dns) |
| 45 | 4.7 ITA 19667 | AGNESE CIOLLI, Female, 1997, STDV | 149,0 | 31 | 36 | 43 | (ocs) | 39 |
| 46 | 4.7 ITA 191009 | ANGELO BONAITI, Male, 1995, CIRCOLO VELA BELLANO | 156,0 | 44 | 43 | (45) | 31 | 38 |
| 47 | 4.7 GER 8 | LENA BECKER, Female, 1996, RSVM | 161,0 | 41 | 45 | (47) | 40 | 35 |
| 48 | 4.7 SVK 164429 | PATRIK MELIS, Male, 1988, YC TATRAN BRATISLAVA | 171,0 | 47 | 42 | 46 | 36 | (dns) |
| 49 | 4.7 ITA 115525 | GIACOMO RICIOTTI, Male, 1997, CDVM | 180,0 | 50 | 40 | 49 | 41 | (dns) |
| 50 | 4.7 ITA 178332 | MARIO FINOTELLO, Male, 1997, CDVM | 182,0 | (dns) | 44 | 48 | 37 | dns |
| 51 | 4.7 ITA 16799 | DANIELE VASCOTTO, Male, 1996, CDVM | 201,0 | 42 | (dns) | dns | dns | dns |
| 52 | 4.7 ITA 198484 | VITTORIO COSTANTIN, Male, 1996, YC ADRIACO | 208,0 | 49 | (dns) | dns | dns | dns |
laser radial
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | SLO 193645 | TIM PODLOGAR, Male, 1993, JK BURJA | 6,0 | 1 | 3 | (8) | 2 |
| 2 | SLO 187602 | ENEJ KOCJANCIC, Male, 1993, JK PIRAT | 7,0 | 5 | (6) | 1 | 1 |
| 3 | ITA 200232 | ELISABETTA MACCHINI, Female, 1990, CDV MUGGIA | 8,0 | (bfd) | 2 | 3 | 3 |
| 4 | AUT 194713 | VIKTORIA GRASSER, Female, 1993, SC TWV | 11,0 | (bfd) | 1 | 6 | 4 |
| 5 | SLO 194444 | KLAS KALIGARIC, Male, 1992, JK OLIMPIC | 14,0 | (10) | 5 | 4 | 5 |
| 6 | SLO 186758 | GREGOR BORSTNAR, Male, 1991, JK PIRAT | 16,0 | 7 | (20) | 2 | 7 |
| 7 | AUT 197007 | SARA STARK, Female, 1990, YCBb | 18,0 | 3 | 8 | 7 | (29) |
| 8 | ITA 154892 | LUCA MALUSA, Male, 1993, SVOC | 21,0 | 2 | 10 | (12) | 9 |
| 9 | HUN 195733 | DOMONKOS ROZSNAZAZ, Male, 1994, SVE | 27,0 | 4 | 15 | (18) | 8 |
| 10 | ITA 199675 | RICCARDO BEVILACQUA, Male, 1995, SVOC | 28,0 | (12) | 9 | 9 | 10 |
| 11 | CRO 179403 | MARIO ZEKAN, Male, 1994, JK MORNAR | 33,0 | (bfd) | 17 | 5 | 11 |
| 12 | GER 194717 | PETER CELINE, Female, 1994, VSaW | 38,0 | 19 | 13 | (21) | 6 |
| 13 | ITA 180387 | LAURA CERNI, Female, 1991, CDV MUGGIA | 38,0 | (18) | 14 | 11 | 13 |
| 14 | SLO 160850 | JAKOB PERNE, Male, 1993, JK BURJA | 39,0 | 13 | 12 | (26) | 14 |
| 15 | HUN 199499 | PETER HUNFALVY, Male, 1994, PONTONSE | 43,0 | (bfd) | 7 | 17 | 19 |
| 16 | ITA 196678 | MARCO SPANGARO, Male, 1994, SVBG | 45,0 | 8 | 19 | (28) | 18 |
| 17 | GER 185579 | FLORIAN TRIEBEL, Male, 1992, VSaW | 45,0 | 11 | 18 | 16 | (32) |
| 18 | SLO 193700 | MARU?A KRA?EVAC, Female, 1990, ?JK | 48,0 | 26 | (35) | 10 | 12 |
| 19 | ITA 197470 | MATTEO CERNI, Male, YC ADRIACO | 50,0 | 17 | (42) | 13 | 20 |
| 20 | SVK 180759 | MICHAL ANDEL, Male, 1988, YC TATRAN BRATISLAVA | 51,0 | 9 | (37) | 27 | 15 |
| 21 | AUT 194470 | MATTIAS GEBETSROITHER, Male, 1991, SVW-YS | 53,0 | 14 | 16 | 23 | (36) |
| 22 | GER 190552 | LEONHARD PFEIFFER, Male, SEGLER-VEREIN-STOESSENSEE | 54,0 | 22 | (23) | 15 | 17 |
| 23 | ITA 197474 | GIOVANNI COCCOLUTO, Male, 1993, CDV MUGGIA | 59,0 | 6 | 4 | (dns) | dns |
| 24 | ITA 168064 | MATTEO NOSETTI, Male, SNPS | 59,0 | 20 | (30) | 14 | 25 |
| 25 | SLO 196646 | NINA VOVK, Female, 1993, JK BURJA | 60,0 | 15 | (33) | 22 | 23 |
| 26 | AUT 194710 | LUKAS GISHAMER, Male, 1992, SC MATTSEE | 67,0 | (35) | 24 | 19 | 24 |
| 27 | ITA 182759 | MAURO BAILO, Male, 1994, LNI TRIESTE | 69,0 | 16 | 31 | (32) | 22 |
| 28 | SVK 197206 | JAKUB BONGA, Male, 1994, FYC SOBRANCE | 69,0 | (36) | 28 | 20 | 21 |
| 29 | SLO 185409 | ?PELA ZOTTER, Female, 1991, ?JK | 70,0 | 29 | 11 | (36) | 30 |
| 30 | CZE 170268 | KRISTYNA SAMSULOVA, Female, 1992, YC BRNO | 74,0 | 21 | 25 | (33) | 28 |
| 31 | CRO 180040 | MARKO BU?AC, Male, 1994, JK VAL ?IBENIK | 78,0 | 27 | 27 | 24 | (38) |
| 32 | AUT 182265 | PHILIPP SCHINEIS, Male, 1992, UYCWG | 80,0 | 23 | 26 | (31) | 31 |
| 33 | SVK 192488 | SONJA BORSOVA, Female, 1993, YC TATRAN BRATISLAVA | 83,0 | 25 | 32 | (34) | 26 |
| 34 | AUT 134383 | TELA HOFF, Male, 1993, SCT | 84,0 | 28 | (34) | 29 | 27 |
| 35 | GER 198979 | DENIZ BEKIS, Male, 1996, VSaW | 86,0 | 24 | (39) | 25 | 37 |
| 36 | ITA 150218 | CLAUDIA MARANGON, Female, 1994, CDVM | 87,0 | 32 | 21 | (35) | 34 |
| 37 | GER 185292 | CARL NAUMANN, Male, 1992, VSW | 89,0 | 33 | 40 | (41) | 16 |
| 38 | ITA 167992 | TERESA ZANETTI, Female, 1994 | 92,0 | 30 | 29 | (38) | 33 |
| 39 | AUT 191830 | STEPHAN FAMLER, Male, 1993, SVW-YS | 96,0 | 31 | (41) | 30 | 35 |
| 40 | SRB 173384 | LUKA MINIC, Male, 1994, ?K GEMAX | 109,0 | 34 | 36 | 39 | (41) |
| 41 | AUT 199872 | HANNES MUSGER, Male, 1996, SVW-YS | 113,0 | 38 | 38 | 37 | (40) |
| 42 | ITA 197321 | LUIGI DI FRANCIA, Male, 1996, CIRCO9LO DELLA VELA MESTRE | 116,0 | 37 | (43) | 40 | 39 |
| 43 | AUT 194711 | NICOLE EDER, Female, 1984, UYCNs | 120,0 | (bfd) | 22 | dns | dns |
| 44 | AUT 158471 | REGINA KEIMELMAYR, Female, 1966, SAF | 142,0 | (bfd) | 44 | dns | dns |
| 45 | AUT 191829 | WALTER RASI BAJONS, Male, 1992, YCBb | 147,0 | (bfd) | dne | dns | dns |
| 45 | AUT 191828 | BEURLE HERMANN, Male, 1990, SCK | 147,0 | (bfd) | dns | dns | dns |
| 45 | NZL 194947 | ROBERT HOLZER, Male, 1995, NCA | 147,0 | (dns) | dns | dns | dns |
| 45 | AUT 19385 | PETER HOHL, Male, 1994, NCA AUSTRIA | 147,0 | (dns) | dns | dns | dns |