Micro World Championship 2012
Austrija, Gmunden (Traunsee), 20-25/08/2012
| Pl | SailNr | Skipper Crew |
Yacht | Type | Div | Long Race | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL 90 | OGRODNIK Piotr BANASZCZYK Grzegorz | stawo.pl | Flyer Proto | P | 1 | 1 | 7 | 1 | 1 | 3 | 7 |
| 2 | POL 77 | TARNACKI Piotr BECKER Rafał | Toyota Klif | L’Arte 3.2 | P | 2 | 5 | 10 | 2 | 2 | 2 | 13 |
| 3 | RUS 39 | SVISTUNOV Gennadiy MIKHALEV Grigory | Crystal-Spa | L’Arte 4 | P | OCS | 6 | 2 | 3 | 3 | 5 | 19 |
| 4 | RUS 505 | OSTAPUSHCHENKO Mikhail ANFINOGENOV Andrey | Poltinnik | L’Arte | P | 4 | 4 | 6 | 12 | 10 | 1 | 25 |
| 5 | NED 17 | ROBERT Renan VAN DER HEEDEN Lukas | Arte’Miss | L’Arte | P | 3 | 10 | 3 | 4 | 15 | 15 | 35 |
| 6 | RUS 711 | BAZHENOV Vladimir BABUSHKIN Andrey | Steel Team | Ricochet 559 | P | 10 | 2 | 13 | 7 | 5 | 13 | 37 |
| 7 | RUS 174 | NIKIFOROV Evgeniy BELAYEV Timofey | Elena | L’Arte 2 | P | 23 | 3 | 11 | 5 | 14 | 6 | 39 |
| 8 | AUT 49 | CZASNY Helmut BONOMO Jakob | Forever Young | L’Arte | P | 6 | 13 | 4 | 31 | 8 | 12 | 43 |
| 9 | RUS 170 | KUZNETSOV Andrey TURIKOV Denis | Vishnya | Ricochet 559 | P | 9 | 8 | 8 | 19 | 11 | 7 | 43 |
| 10 | POL 290 | CELMEROWSKI Marcin MOCZKOWSKI Wojciech | Nissan Auto Łódź | Flyer Proto | P | 12 | 16 | 12 | 8 | 7 | 4 | 43 |
| 11 | FRA 4330 | FOURNIER Renaud LEGUILLETTE Charlotte | Imagine | Proto Fournier | P | 17 | 17 | 5 | 6 | 4 | 11 | 43 |
| 12 | POL 720 | JANISZEWSKI Robert ŚLEZIONA Oskar | mBank.pl | L’Arte 3.2 | P | 8 | 12 | 1 | 17 | 20 | 14 | 52 |
| 13 | RUS 20 | SHUVALOV Yuri SHUVALOVA Olga | Mr Snoopy | L’Arte 3 | P | 11 | 9 | 14 | 14 | 9 | 10 | 53 |
| 14 | RUS 1711 | PIERROTSKIY Nicolay SCHEIFER Roman | Bioges | Shanta | P | 18 | 15 | 9 | 9 | 13 | 17 | 63 |
| 15 | POL 125 | MOSZCZYŃSKI Rafał PUCHACZ Grzegorz | Wojownik | Flyer Classic mod | R | 35 | 11 | 19 | 20 | 12 | 8 | 70 |
| 16 | RUS 77 | MASLOV Andrey MOSKOWSKIY Sergey | Jeton | L’Arte | P | 14 | 7 | 31 | 16 | 17 | 20 | 74 |
| 17 | FRA 38294 | BENABEN Philippe BEIGNEUX Fabrice | Platypus | Flyer Classic | C | 16 | 20 | 25 | 18 | 22 | 9 | 85 |
| 18 | AUS 1 | SMITH Adam ZOPF Johannes | Hot Boat | P | 7 | 27 | 20 | 10 | 25 | OCS | 89 | |
| 19 | POL 48 | BRZOZOWSKI Tomasz KOSESKI Pacyfik | Flyer Classic | C | 13 | 24 | 28 | 11 | 23 | 18 | 89 | |
| 20 | POL 80 | GRODSKI Maciej GRODSKI Mateusz | Alter Ego | Flyer Classic | C | 15 | 23 | 17 | 15 | 19 | 26 | 89 |
| 21 | FRA 4000 | HUMBERT Robert TOUVAY Pascal | Liberté | Lucas | P | 5 | 28 | 39 | 13 | 6 | DSQ | 91 |
| 22 | FRA 13699 | LEPORCHER Erick VENUAT Cécile | Benzy | Europa | P | 29 | 21 | 18 | 22 | 16 | 16 | 93 |
| 23 | POL 95 | RESZKOWSKI Witold WÓJCIK Justyna | Flexpol | Flyer Classic mod | R | 30 | 22 | 24 | 21 | 18 | 19 | 104 |
| 24 | LAT 399 | BĒRZIŅŠ Ģirts GOLDSTEIN Peter | My Way | Jumper 550 Racer | R | 31 | 18 | 27 | 23 | 24 | 24 | 116 |
| 25 | RUS 131 | VVEDENSKYI Mikhail VVEDENSKAYA Ekaterina | Zhuka | Silver 550 mod | R | 26 | 26 | 21 | 28 | 21 | 27 | 121 |
| 26 | SRB 55 | STEVANOVIC Goran PAVLOVIC Ivan |
Flyer Classic | C | 19 | 25 | 40 | 26 | 30 | 23 | 123 | |
| 27 | LAT 222 | SMOLYAKOVS Vladimirs GUSEV Oleg | MicroS | Micros 18R | R | 21 | 31 | 26 | 24 | 33 | 21 | 123 |
| 28 | RUS 1777 | ZHULIN Dmitry KARPEEV Oleg | Elizaveta | Ricochet 5502M | R | 20 | 42 | 22 | 34 | 26 | 33 | 135 |
| 29 | LAT 179 | LAKSTĪGALA Aivars TRĒZIŅA-ZIRDZIŅA Ilze | Vinda | Diletant 550 | C | 32 | 34 | 16 | 29 | 27 | 34 | 138 |
| 30 | FRA 37707 | BAUMANN Bertrand SCHEER Aurélie | Zaba | Flyer Classic | C | 22 | 39 | 33 | 27 | 29 | 28 | 139 |
| 32 | RUS 117 | SHCHERBAKOV Anton SAFONOV Ilya | Persistency | Ricochet 559 | P | 25 | 29 | 23 | DNF | 39 | 25 | 141 |
| 31 | FRA 76 | CHRÉTIEN Laurent L’HÔTE Christian | Piotrosiu | Jumper 550 Super | C | 33 | 35 | 15 | 30 | 32 | 29 | 139 |
| 34 | RUS 150 | PARSHIN Vitalyi SAMOKHIN Alexandr | First | Ricochet 559 | P | 28 | 19 | 38 | DSQ | 35 | 31 | 151 |
| 37 | SVK 4 | NOSKO Zubomir NOSKO Zubomir | Kondor | L’Arte | P | 24 | 38 | 36 | 40 | 37 | 36 | 171 |
| 33 | LAT 42 | ZIRDZIŅŠ Andris ZIRDZIŅŠ Vilnis | Tike | Diletant 550 W | C | 38 | 32 | 30 | 25 | 28 | 32 | 147 |
| 36 | RUS 152 | NEDELKO Andrey TROFIMCHUK Vasiliy | Astra | Ricochet 5502M | C | 41 | 30 | 29 | DNF | DNF | 22 | 170 |
| 35 | LTU 1117 | LIPEN Igor MIKHAYLOV Mikhail | Monte Cristo | SM550 | P | OCS | 14 | 42 | 38 | 31 | 30 | 155 |
| 38 | RUS 75 | OGLOBLIN Dmitriy OGLOBLINA Marya | Windy | Silver 550 R | R | 27 | 43 | 37 | 41 | 36 | 35 | 176 |
| 39 | RUS 59 | KORSHUNOV Sergey KUZNETSOV Alexey | Igrushechka | BobSail Racer | R | 36 | 36 | 35 | 32 | DNF | 37 | 176 |
| 41 | GER 99 | KETTL Christian KETTL Wolfgang | Toy | Windjammer | P | 40 | 33 | 34 | 35 | DNS | DNS | 190 |
| 40 | RUS 911 | STEPANOV Sergey LAKTIONOVA Ljubov | Bezo | Silver 550 | C | 39 | 37 | 32 | 36 | 38 | 38 | 181 |
| 43 | POL 92 | WOJNAR Leszek KOSINSKA Bogumila | Barba | Jumper 550 Racer | R | 42 | 41 | 41 | 33 | RDG 39.3 | RDG 39.3 | 193.6 |
| 44 | FRA 4917 | BRUN Bernard HAMM Jacques | Micro Clown | Neptune 550 | R | 34 | DNS | 43 | 39 | DNF | 40 | 204 |
| 42 | GER 118 | MARX Francis ROSZAK Jan | Eff Emm | Neptune 550 | R | 43 | 40 | 45 | 37 | 34 | 39 | 193 |
| 45 | GER 11 | BACHSTÄDTER Hartmut KLEIN-SCHNEIDER Hartmut | Pipoca | Neptune 550 | R | 37 | 44 | RAF | 42 | 40 | 41 | 204 |
| 46 | GER 150 | REIMANN Volker GRUMBLAT Dieter | Shamrocky | Sailart 18 | C | 45 | 45 | 44 | 43 | 42 | 42 | 216 |
| 47 | RUS 46 | MITROFANOV Victor MIROFANOVA Vera | Vera | Silver 550 | C | 44 | DNF | 46 | DNC | 41 | 43 | 222 |
PROTOS
| Pl | SailNr | Skipper Crew |
Yacht | Type | Div | Long Race | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 /1 | POL 90 | OGRODNIK Piotr BANASZCZYK Grzegorz | stawo.pl | Flyer Proto | P | 1 | 1 | 7 | 1 | 1 | 3 | 7 |
| 2 /2 | POL 77 | TARNACKI Piotr BECKER Rafał | Toyota Klif | L’Arte 3.2 | P | 2 | 5 | 10 | 2 | 2 | 2 | 13 |
| 3 /3 | RUS 39 | SVISTUNOV Gennadiy MIKHALEV Grigory | Crystal-Spa | L’Arte 4 | P | OCS | 6 | 2 | 3 | 3 | 5 | 19 |
| 4 /4 | RUS 505 | OSTAPUSHCHENKO Mikhail ANFINOGENOV Andrey | Poltinnik | L’Arte | P | 4 | 4 | 6 | 12 | 10 | 1 | 25 |
| 5 /5 | NED 17 | ROBERT Renan VAN DER HEEDEN Lukas | Arte’Miss | L’Arte | P | 3 | 10 | 3 | 4 | 15 | 15 | 35 |
| 6 /6 | RUS 711 | BAZHENOV Vladimir BABUSHKIN Andrey | Steel Team | Ricochet 559 | P | 10 | 2 | 13 | 7 | 5 | 13 | 37 |
| 7 /7 | RUS 174 | NIKIFOROV Evgeniy BELAYEV Timofey | Elena | L’Arte 2 | P | 23 | 3 | 11 | 5 | 14 | 6 | 39 |
| 8 /8 | AUT 49 | CZASNY Helmut BONOMO Jakob | Forever Young | L’Arte | P | 6 | 13 | 4 | 31 | 8 | 12 | 43 |
| 9 /9 | RUS 170 | KUZNETSOV Andrey TURIKOV Denis | Vishnya | Ricochet 559 | P | 9 | 8 | 8 | 19 | 11 | 7 | 43 |
| 10 /10 | POL 290 | CELMEROWSKI Marcin MOCZKOWSKI Wojciech | Nissan Auto Łódź | Flyer Proto | P | 12 | 16 | 12 | 8 | 7 | 4 | 43 |
| 11 /11 | FRA 4330 | FOURNIER Renaud LEGUILLETTE Charlotte | Imagine | Proto Fournier | P | 17 | 17 | 5 | 6 | 4 | 11 | 43 |
| 12 /12 | POL 720 | JANISZEWSKI Robert ŚLEZIONA Oskar | mBank.pl | L’Arte 3.2 | P | 8 | 12 | 1 | 17 | 20 | 14 | 52 |
| 13 /13 | RUS 20 | SHUVALOV Yuri SHUVALOVA Olga | Mr Snoopy | L’Arte 3 | P | 11 | 9 | 14 | 14 | 9 | 10 | 53 |
| 14 /14 | RUS 1711 | PIERROTSKIY Nicolay SCHEIFER Roman | Bioges | Shanta | P | 18 | 15 | 9 | 9 | 13 | 17 | 63 |
| 15 /16 | RUS 77 | MASLOV Andrey MOSKOWSKIY Sergey | Jeton | L’Arte | P | 14 | 7 | 31 | 16 | 17 | 20 | 74 |
| 16 /18 | AUS 1 | SMITH Adam ZOPF Johannes | Hot Boat | P | 7 | 27 | 20 | 10 | 25 | OCS | 89 | |
| 17 /21 | FRA 4000 | HUMBERT Robert TOUVAY Pascal | Liberté | Lucas | P | 5 | 28 | 39 | 13 | 6 | DSQ | 91 |
| 18 /22 | FRA 13699 | LEPORCHER Erick VENUAT Cécile | Benzy | Europa | P | 29 | 21 | 18 | 22 | 16 | 16 | 93 |
| 19 /32 | RUS 117 | SHCHERBAKOV Anton SAFONOV Ilya | Persistency | Ricochet 559 | P | 25 | 29 | 23 | DNF | 39 | 25 | 141 |
| 20 /34 | RUS 150 | PARSHIN Vitalyi SAMOKHIN Alexandr | First | Ricochet 559 | P | 28 | 19 | 38 | DSQ | 35 | 31 | 151 |
| 21 /37 | SVK 4 | NOSKO Zubomir NOSKO Zubomir | Kondor | L’Arte | P | 24 | 38 | 36 | 40 | 37 | 36 | 171 |
| 22 /35 | LTU 1117 | LIPEN Igor MIKHAYLOV Mikhail | Monte Cristo | SM550 | P | OCS | 14 | 42 | 38 | 31 | 30 | 155 |
| 23 /41 | GER 99 | KETTL Christian KETTL Wolfgang | Toy | Windjammer | P | 40 | 33 | 34 | 35 | DNS | DNS | 190 |
RACERS
| Pl | SailNr |
Skipper Crew |
Yacht | Type | Div | Long Race | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 /15 | POL 125 | MOSZCZYŃSKI Rafał PUCHACZ Grzegorz | Wojownik | Flyer Classic mod | R | 35 | 11 | 19 | 20 | 12 | 8 | 70 |
| 2 /23 | POL 95 | RESZKOWSKI Witold WÓJCIK Justyna | Flexpol | Flyer Classic mod | R | 30 | 22 | 24 | 21 | 18 | 19 | 104 |
| 3 /24 | LAT 399 | BĒRZIŅŠ Ģirts GOLDSTEIN Peter | My Way | Jumper 550 Racer | R | 31 | 18 | 27 | 23 | 24 | 24 | 116 |
| 4 /25 | RUS 131 | VVEDENSKYI Mikhail VVEDENSKAYA Ekaterina | Zhuka | Silver 550 mod | R | 26 | 26 | 21 | 28 | 21 | 27 | 121 |
| 5 /27 | LAT 222 | SMOLYAKOVS Vladimirs GUSEV Oleg | MicroS | Micros 18R | R | 21 | 31 | 26 | 24 | 33 | 21 | 123 |
| 6 /28 | RUS 1777 | ZHULIN Dmitry KARPEEV Oleg | Elizaveta | Ricochet 5502M | R | 20 | 42 | 22 | 34 | 26 | 33 | 135 |
| 7 /38 | RUS 75 | OGLOBLIN Dmitriy OGLOBLINA Marya | Windy | Silver 550 R | R | 27 | 43 | 37 | 41 | 36 | 35 | 176 |
| 8 /39 | RUS 59 | KORSHUNOV Sergey KUZNETSOV Alexey | Igrushechka | BobSail Racer | R | 36 | 36 | 35 | 32 | DNF | 37 | 176 |
| 9 /43 | POL 92 | WOJNAR Leszek KOSINSKA Bogumila | Barba | Jumper 550 Racer | R | 42 | 41 | 41 | 33 | RDG 39.3 | RDG 39.3 | 193.6 |
| 10 /44 | FRA 4917 | BRUN Bernard HAMM Jacques | Micro Clown | Neptune 550 | R | 34 | DNS | 43 | 39 | DNF | 40 | 204 |
| 11 /42 | GER 118 | MARX Francis ROSZAK Jan | Eff Emm | Neptune 550 | R | 43 | 40 | 45 | 37 | 34 | 39 | 193 |
| 12 /45 | GER 11 | BACHSTÄDTER Hartmut KLEIN-SCHNEIDER Hartmut | Pipoca | Neptune 550 | R | 37 | 44 | RAF | 42 | 40 | 41 | 204 |
CRUISERS
| Pl | SailNr | Skipper Crew |
Yacht | Type | Div | Long Race | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 /17 | FRA 38294 | BENABEN Philippe BEIGNEUX Fabrice | Platypus | Flyer Classic | C | 16 | 20 | 25 | 18 | 22 | 9 | 85 |
| 2 /19 | POL 48 | BRZOZOWSKI Tomasz KOSESKI Pacyfik | Flyer Classic | C | 13 | 24 | 28 | 11 | 23 | 18 | 89 | |
| 3 /20 | POL 80 | GRODSKI Maciej GRODSKI Mateusz | Alter Ego | Flyer Classic | C | 15 | 23 | 17 | 15 | 19 | 26 | 89 |
| 4 /26 |
SRB 55 | STEVANOVIC Goran PAVLOVIC Ivan |
Flyer Classic | C | 19 | 25 | 40 | 26 | 30 | 23 | 123 | |
| 5 /29 | LAT 179 | LAKSTĪGALA Aivars TRĒZIŅA-ZIRDZIŅA Ilze | Vinda | Diletant 550 | C | 32 | 34 | 16 | 29 | 27 | 34 | 138 |
| 6 /30 | FRA 37707 | BAUMANN Bertrand SCHEER Aurélie | Zaba | Flyer Classic | C | 22 | 39 | 33 | 27 | 29 | 28 | 139 |
| 7 /31 | FRA 76 | CHRÉTIEN Laurent L’HÔTE Christian | Piotrosiu | Jumper 550 Super | C | 33 | 35 | 15 | 30 | 32 | 29 | 139 |
| 8 /33 | LAT 42 | ZIRDZIŅŠ Andris ZIRDZIŅŠ Vilnis | Tike | Diletant 550 W | C | 38 | 32 | 30 | 25 | 28 | 32 | 147 |
| 9 /36 | RUS 152 | NEDELKO Andrey TROFIMCHUK Vasiliy | Astra | Ricochet 5502M | C | 41 | 30 | 29 | DNF | DNF | 22 | 170 |
| 10 /40 | RUS 911 | STEPANOV Sergey LAKTIONOVA Ljubov | Bezo | Silver 550 | C | 39 | 37 | 32 | 36 | 38 | 38 | 181 |
| 11 /46 | GER 150 | REIMANN Volker GRUMBLAT Dieter | Shamrocky | Sailart 18 | C | 45 | 45 | 44 | 43 | 42 | 42 | 216 |
| 12 /47 | RUS 46 | MITROFANOV Victor MIROFANOVA Vera | Vera | Silver 550 | C | 44 | DNF | 46 | DNC | 41 | 43 | 222 |