Memorijal Endre Csernussi
Agard 11-12. 10.2013. jezero Velence, Madjarska
Laser 4.7
| Rank | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | Nett |
| 1 | 182614 | Munkacsi Soma | THE-YKA | (1.0) | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | 192731 | Satori Bence | THE-YKA | (6.0) | 3.0 | 4.0 | 3.0 | 10.0 |
| 3 | 203600 | Hadnagy Zsombor | MVM | (8.0) | 4.0 | 3.0 | 4.0 | 11.0 |
| 4 | 186203 | Feher Szilveszter | THE-YKA | (13.0) | 5.0 | 5.0 | 2.0 | 12.0 |
| 5 | 195132 | Ujvari Denes | ASE | 5.0 | 2.0 | (7.0) | 5.0 | 12.0 |
| 6 | 201130 | Galambos Kristof | MVM | 2.0 | (8.0) | 6.0 | 6.0 | 14.0 |
| 7 | 201131 | Veisse Zoltan | MVM | (9.0) | 6.0 | 2.0 | 7.0 | 15.0 |
| 8 | 189477 | Kalmar Kata | THE-YKA | 3.0 | 7.0 | 8.0 | (9.0) | 18.0 |
| 9 | SRB 133617 | Larisa Buljovcic | 4.0 | 9.0 | (12.0) | 8.0 | 21.0 | |
| 10 | 188704 | Foldi Szonja | MMVSC | 7.0 | (13.0) | 11.0 | 10.0 | 28.0 |
| 11 | 168048 | Juhasz Andras | VVSI | 11.0 | (12.0) | 9.0 | 11.0 | 31.0 |
| 12 | 174159 | K0rosv0lgyi Marton | THE-YKA | 10.0 | 11.0 | 10.0 | (12.0) | 31.0 |
| 13 | 186704 | Foldi Zsofia | MMVSC | 12.0 | 10.0 | (15.0 DNF) | 15.0 DNC | 37.0 |
| 14 | 187597 | Morvai Dorka | THE-YKA | (14.0) | 14.0 | 13.0 | 13.0 | 40.0 |
OPTIMIST
| Rank | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | Nett |
| 1 | 370 | Vida Peter | THE-YKA | 1.0 | 3.0 | (6.0) | 2.0 | 6.0 |
| 2 | 375 | Bihary Adam | THE-YKA | 2.0 | (4.0) | 4.0 | 1.0 | 7.0 |
| 3 | 371 | Virag Balazs | THE-YKA | (5.0) | 2.0 | 1.0 | 4.0 | 7.0 |
| 4 | 377 | ifj Majthenyi Zsombor | THE-YKA | 3.0 | 1.0 | (5.0) | 3.0 | 7.0 |
| 5 | SRB 503 | Stela Buljovcic | 4.0 | 7.0 | 2.0 | (8.0) | 13.0 | |
| 6 | 379 | Kovacs Dominik | THE-YKA | 6.0 | 6.0 | (8.0) | 5.0 | 17.0 |
| 7 | 372 | Aklan Gyorgy | THE-YKA | (9.0) | 8.0 | 3.0 | 7.0 | 18.0 |
| 8 | 964 | Racz Karina | MVM | (7.0) | 5.0 | 7.0 | 6.0 | 18.0 |
| 9 | 374 | Bihary Anna | THE-YKA | 8.0 | 9.0 | 10.0 | (11.0) | 27.0 |
| 10 | 11 | Kemeny Zsombor | VVSI | (11.0) | 10.0 | 9.0 | 9.0 | 28.0 |
| 11 | 7 | Dobricki Sofia | 10.0 | (13.0) | 11.0 | 10.0 | 31.0 | |
| 12 | 111 | Karpati Vince | VVSI | (12.0) | 11.0 | 12.0 | 12.0 | 35.0 |
| 13 | 378 | Carra Chiara | THE-YKA | 13.0 | 12.0 | (14.0 DNC) | 14.0 DNC | 39.0 |