MONTENEGRO Kup
JK Jugole Grakalić, Herceg Novi, 27-29. jun 2014
Laser4.7
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | MNE 8 | Dojkic Balsa, Male, 1998, Laser4.7, JK "Delfin" | 8 | 2 | (3 ) | 1 | 1 | 2 | 1 | 1 |
| 2 | MNE 190714 | Obradovic Ines, Female, 1998, Laser4.7, JK "Jugole Grakalic" | 17 | 3 | 2 | (5 ) | 3 | 3 | 3 | 3 |
| 3 | MNE 175618 | Katuric Andrija, Male, 1998, Laser4.7, JK "Jugole Grakalic" | 18 | 1 | (ocs ) | 3 | 2 | 1 | 6 | 5 |
| 4 | BB 99 | Zjablikov Dimitri, Male, 1997, Laser4.7, JK "Jugole Grakalic" | 18 | (6 ) | 1 | 2 | 5 | 4 | 4 | 2 |
| 5 | SRB 203013 | Banjac Nikola, Male, 2001, JK "Gemax" | 26 | 4 | 4 | 4 | (8 ) | 5 | 2 | 7 |
| 6 | CRO 171881 | Milic Srdjan, Male, 1999, Laser4.7, JK "Orsan" | 31 | 5 | 5 | 6 | 4 | (10 ) | 7 | 4 |
| 7 | CRO 203592 | Ban Hrvoje, Male, 1999, Laser4.7, JK "Orsan" | 42 | 7 | 6 | 7 | (9 ) | 8 | 5 | 9 |
| 8 | MNE 183526 | Pantic Natalija, Female, 1998, Laser4.7, JK "Zemun" | 44 | 9 | (ocs ) | 8 | 7 | 6 | 8 | 6 |
| 9 | MNE 190715 | Milojevic Zorka, Female, 1999, JK "Jugole Grakalic" | 49 | 8 | 9 | 9 | 6 | 9 | (10 ) | 8 |
| 10 | 93526 | Lucic Vojislav, Male, 1999, Laser4.7, JK "Jugole Grakalic" | 56 | (dns ) | 7 | 10 | 10 | 7 | 11 | 11 |
| 11 | 3526 | Kovacevic Pavle, Male, 1999, Laser4.7, JK "Lahor" | 59 | 10 | 8 | (11 ) | 11 | 11 | 9 | 10 |
Optimist
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | MNE 41 | Kusovac Irina, Female, 2000, JK "Delfin" | 14 | 1 | (7 ) | 4 | 2 | 5 | 1 | 1 |
| 2 | MNE 48 | Markovic Ilija, Male, 2002, JK "Delfin" | 16 | 3 | (6 ) | 1 | 1 | 3 | 3 | 5 |
| 3 | MNE 86 | Matijasevic Bojan, Male, 2000, JK "Jugole Grakalic" | 21 | 4 | 4 | 3 | 3 | 4 | (5 ) | 3 |
| 4 | MNE 46 | Kusovac Tatjana, Female, 2003, JK "Delfin" | 22 | (12 ) | 2 | 2 | 5 | 1 | 8 | 4 |
| 5 | MNE 47 | Nikolic Igor, Male, 2002, JK "Delfin" | 25 | 5 | 3 | 5 | 4 | 6 | 2 | (7) |
| 6 | SRB 401 | Zunic Nikola, Male, 2005, NK "Palilula" | 30 | 8 | 8 | (12 ) | 6 | 2 | 4 | 2 |
| 7 | SRB 112 | Riznic Relja, Male, 2001, NK "Palilula" | 36 | 2 | 5 | 8 | (13 ) | 9 | 6 | 6 |
| 8 | MNE 65 | Noel-Tomanovic Mila, Female, 2002, JK "Delfin" | 47 | (11 ) | 11 | 7 | 7 | 7 | 7 | 8 |
| 9 | 1 | Golubovic Nikola, Male, 2005, JK "Delfin" | 61 | (14 ) | 14 | 6 | 8 | 13 | 10 | 10 |
| 10 | MNE 85 | Otasevic Nina, Female, 2001, JK "Jugole Grakalic" | 63 | 13 | (15 ) | 11 | 10 | 11 | 9 | 9 |
| 11 | 18 | Ognjanovic Luka, Male, 2000, JK "Lahor" | 67 | (16 ) | 16 | 10 | 9 | 10 | 11 | 11 |
| 12 | BB 98 | Odzic Danilo, Male, 2004, JK "Delfin" | 73 | 18 | 12 | 9 | 12 | 8 | 14 | (dns) |
| 13 | 7 | Franovic Milos, Male, 2000, JK "Lahor" | 77 | (15 ) | 13 | 13 | 11 | 15 | 12 | 13 |
| 14 | SRB 416 | Batizic Viktor, Male, 2006, NK "Palilula" | 84 | 17 | (19 ) | 15 | 15 | 12 | 13 | 12 |
| 15 | SLO 168 | Franovic Katarina, Female, 2001, JK "Lahor" | 100 | 20 | 20 | 14 | 14 | 17 | 15 | (dns) |
| 16 | SCG 94 | Waldegg Daniel, Male, 2005, JK "Lahor" | 100 | 19 | 18 | 16 | (dns ) | 16 | 17 | 14 |
| 17 | SRB 421 | Mladenovic Nikola, Male, 2003, NK "Palilula" | 103 | 10 | 1 | (dns) | dns | dns | dns | dns |
| 18 | SRB 415 | Sarenac Matija, Male, 2001, NK "Palilula" | 107 | 6 | 9 | (dns) | dns | dns | dns | dns |
| 19 | SRB 414 | Sarenac Luka, Male, 2001, NK "Palilula" | 109 | 7 | 10 | (dns) | dns | dns | dns | dns |
| 20 | SRB 418 | Martinovic Ivo, Male, 2001, NK "Palilula" | 118 | 9 | 17 | (dns) | dns | dns | dns | dns |
| 21 | MNE 5 | Garic Vasilije, Male, 2004, JK "Jugole Grakalic" | 120 | (dns ) | 21 | dns | dns | 14 | 16 | dns |
| 22 | MNE 61 | Spirin Jan, Male, 2005, JK "Delfin" | 133 | (dns) | dns | dns | dns | dns | 18 | dns |
LaserStandard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | MNE 203345 | Les Igor, Male, 1991, JK "Delfin" | 10 | 1 | 1 | (2 ) | 1 | 2 | 2 | 2 | 1 |
| 2 | MNE 204730 | Dukic Milivoj, Male, 1993, JK "Jugole Grakalic" | 12 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | (dns) |
| 3 | 201760 | Grabic Matija, Male, 1995, "Porto Montenegro Yacht Club" | 18 | 3 | (4 ) | 3 | 3 | 1 | 3 | 3 | 2 |
| 4 | MNE 199826 | Kosic Lazar, Male, 1998, JK "Jugole Grakalic" | 26 | (4 ) | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
| 5 | SRB 189436 | Rnjak Nikola, Male, 1994, JK "Zemun" | 34 | (5 ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 |