PRVENSTVO SRBIJE 2019

regate: PRVOMAJSKA, GOLUBACKI GRAD, KUP GOLUBCA, KUP DJERDAPA

Fin

Sailed: 19, Discards: 3, To count: 16, Entries: 5, Scoring system: Appendix A
Rank Rodjen Kormilar R1 R2 R3 R4 R5 R6 R7 G8 G9 R10 R11 K12 K13 K14 R15 R16 R17 R18 R19 Nett
1 1980 Tihomir Zakic 1 1 (2) 1 1 1 1 (2) (3) 1 1 1 1 1 1 1 2 1 1 17
2 1964 Srdjan Volarevic 2 2 1 2 (6 DNF) 2 2 1 1 2 2 2 (3) 2 (4 DNF) 2 1 2 2 28
3 1965 Vojislav Kovacev (3) (4) 3 3 2 (4) 3 3 2 3 3 3 2 3 2 3 3 3 3 44
4 1970 Atila Dubicanac 5 3 4 4 3 3 (6 DNF) 4 4 (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 78
5 1989 Milan Djordjevic 4 (6 DNS) (6 DNS) (6 DNF) 6 DNS 6 DNS 6 DNS 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 94

Laser

Sailed: 19, Discards: 3, To count: 16, Entries: 12, Scoring system: Appendix A
Rank Rodjen Kormilar R1 R2 R3 R4 R5 R6 R7 G8 G9 R10 R11 K12 K13 K14 R15 R16 R17 R18 R19 Nett
1 2001 Nikola Banjac (4) 1 1 1 1 1 1 1 (2) 1 1 1 RDG 1 RDG 1 RDG 1 RDG (2 RDG) 2 RDG 2 RDG 1 RDG 18
2 1988 Ivan Knezevic (3) (3) 2 2 (3) 3 2 2 1 2 2 1 1 1 1 3 2 1 1 27
3 2001 Matija Ondrik (7) 4 4 4 2 2 (9 DNF) 6 6 4 (7) 7 3 6 5 1 1 2 4 61
4 1998 Milan Vandic 6 5 5 6 (9 DNF) (9 DNS) 9 DNS 3 3 5 3 3 5 2 4 5 (10 DNF) 4 2 70
5 1969 Robert Kovac (8) 6 6 (7) 4 4 (9 DNF) 5 5 6 6 5 4 5 7 7 5 6 6 87
6 1959 Poznic Djordje 1 9 DNS 9 DNS 9 DNS 9 DNS 9 DNS 9 DNS 8 DNS 7 3 5 4 6 7 2 6 (10 DNF) (10 DNF) (10 DNF) 103
7 1988 Filip Mileusnic (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 4 4 13 DNC 13 DNC 6 8 4 6 2 4 5 5 126
8 1988 Boris Miladinovic (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 2 2 3 3 4 3 3 3 127
9 2000 Vuk Simic 2 2 3 3 9 DNS 9 DNS 9 DNS (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 154
10 2000 Luka Rakic 5 7 7 5 9 DNF 9 DNS 9 DNS (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 168
11 1959 Milos Poznic (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 8 7 8 10 DNF 10 DNF 10 DNS 10 DNS 10 DNF 177
12   Predrag Jovic (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 8 DNF 4 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 194

Radial

Sailed: 19, Discards: 3, To count: 16, Entries: 14, Scoring system: Appendix A
Rank Rodjen Kormilar Pol R1 R2 R3 R4 R5 R6 R7 G8 G9 R10 R11 K12 K13 K14 R15 R16 R17 R18 R19 Nett
1 2001 Petar Kovacevic M 3 2 1 1 1 1 1 3 (4) 1 4 1 2 (5) 1 2 (7) 1 2 27
2 1996 Ksenija Joksimovic F 1 3 (4) 2 (5) 4 (6) 2 1 2 3 2 1 1 3 1 1 2 RDG 4 33
3 2001 Marko Petkovic M 5 4 2 (8) 2 3 2 (8 DNF) 2 5 1 4 3 3 2 (10 DNF) 3 5 3 49
4 1994 Neven Nikolic M 2 5 3 (6) 4 2 4 1 5 3 2 (8) 4 2 4 3 2 3 (6) 49
5 2001 Aleksandar Todorovic M 6 1 7 4 3 10 DNF 10 DNS (15 DNC) (15 DNC) (15 DNC) 15 DNC 5 6 4 8 4 4 4 1 92
6 2002 Ognjen Banjac M 7 6 5 5 6 5 3 (15 DNC) (15 DNC) 6 5 6 7 9 6 6 (10 DNF) 6 7 95
7 2003 Danilo Besic M (8) (8) (8) 7 7 7 5 5 3 4 6 7 8 7 5 7 6 7 5 96
8 1996 Miljana Zekovic F (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 7 8 3 5 6 7 5 5 10 DNF 10 DNS 156
9 1997 Masa Erakovic M (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 8 DNF 7 8 12 DNF 9 9 8 9 10 DNF 10 DNF 8 10 DNF 168
10 1999 Lena Puletic F 4 7 6 3 8 6 10 DNF (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 179
11 1997 Ivan Kis M 9 10 DNS 10 DNS 10 DNS 10 DNS 10 DNS 10 DNS (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 204
12 1997 Milica Milovic M (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 4 6 12 DNS 12 DNS 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 214
13 1996 Dimitrij Dobrovski F (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 9 7 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 226
14 1997 Marija Valjarevic M (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 12 DNS 12 DNS 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 234

Laser 4.7

Sailed: 18, Discards: 3, To count: 15, Entries: 12, Scoring system: Appendix A
Rank Rodjen Kormilar Pol R1 R2 R3 R4 R5 R6 R7 G8 G9 R10 R11 K12 K13 K14 R15 R16 R17 R18 R19 Nett
1 2003 Kristina Boja F (2) 1 (2) 1 1 2 1 1 1 1 (3) 2 1 1 1 2 1 1   18
2 2003 Dusan Trbojevic M (3) 2 1 2 2 1 (3) 3 (6) 2 2 1 2 2 2 1 2 2   27
3 2002 Ana Jovanovic F 1 3 3 (4) 3 3 2 (5) 3 (4) 1 3 RDG 2 RDG 3 RDG 3 RDG 4 RDG 4 RDG 3 RDG   41
4 2004 Petra Buljovcic F (4) 4 4 3 4 4 (5) 2 2 3 4 4 (9 DNF) 3 3 3 3 3   49
5 2005 Dario Besic M 8 (12 DNF) 6 8 9 5 (12 DNS) 4 4 (12 DNS) 5 6 3 4 4 5 4 5   80
6 2004 Nikola Kovacevic M 7 6 7 (10) 8 9 6 (13 DNC) (13 DNC) 7 7 5 4 6 5 4 5 4   90
7 2003 Mina Maras F 9 9 9 6 (12 DNF) (12 DNS) (12 DNS) 8 DNF 5 9 9 3 5 5 6 7 7 6   103
8 2006 Kresovic Relja M 10 8 10 (11) (12 DNF) 10 7 8 DNF 7 10 (12 DNF) 7 6 7 7 6 6 7   116
9 2005 Damjan Sijan M 5 7 5 9 5 7 4 (13 DNC) (13 DNC) 5 8 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC   133
10 2006 Salai Mate M 6 5 8 7 7 8 12 DNS (13 DNC) (13 DNC) 8 10 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC   149
11 2001 Dmitrije Dobrovskij M 12 DNS 12 DNS 12 DNS 5 6 6 12 DNF (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC   169
12 2006 Ognen Jovic M (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 6 6 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC   181